Monthly Sunday School Report
December 2004

SS AM RL
Atlanta Zone - Yvonne Rutherford, chmn: 770-787-2220
Atl. Brookhaven* 22 62 57
Atlanta Eritrean* 80 81 93
Covington* 126 130 140
Douglasville 70 97 129
First Haitian* 13 24
Gracepointe 204 436 324
Marietta First 62 80 105
Comunion Hispana 35 35 26
Open Door* 17 32 39
Smyrna* 32 52 78
Smyrna Spanish* 31 42 88
West Cobb 27 32 88
TOTAL 719 1103 1167
Augusta Zone - BL Brown, Chmn: 478-552-2943
Augusta First 86 144 143
Good Shepherd 100 118 164
Louisville 20 34 35
Milledgeville 26 32 39
Riverwatch Community* 26 41 52
Sandersville 165 190 367
Wrens* 6 9 8
TOTAL 429 568 808
South Metro Zone - Randy Young, Chmn: 770-478-5969
Barnesville 82 100 123
East Point 17 46 61
Griffin 60 74 244
Jackson* 29 40 80
Lovejoy Family 42 100 102
Macon Shurlington 46 56 152
Macon Trinity* 21 29 56
NewStart 32 73  
Pine Mountain* 24 60 60
Rehoboth 67 74 143
Sharpsburg 56 92 100
Timberlake 140 98 264
TOTAL 616 842 1385
East Central Zone - Paul Keene, Chmn: 478-668-4666
Adrian New Life 26 35 54
Belleville Trinity 21 23 86
Cochran 10 16 31
Dublin First 327 295 455
Graham Memorial 45 52 130
Mount Olive 260 303 423
Rowland Chapel 47 59 86
Saint Marks 17 22 56
Swainsboro 21 31 67
Vidalia 11 17 90
Warner Robins 124 144 208
Wilkes 55 56 90
Wrightsville 26 36 182
TOTAL 990 1089 1958
Northeast Zone - Paul Mabry, Chmn: 770-923-2363
Blairsville 32 43 60
Crossroads*
El Sembrador* 52 91 40
Gainesville Bethel 10 37 51
Gainesville First 53 89 159
Harvest Community 148 191 175
Lawrenceville Community* 109 178 264
Lawrenceville First Korean* 60 84 159
Woodstock 91 130 175
TOTAL 555 843 1083
Northwest Zone - 
Battlefield Parkway* 346 377 294
Calhoun 13 22 27
Chattanooga Valley 115 144 203
Crosswalk* 37 31 27
Dalton First 55 77 125
Dalton Grace 27 40 22
Fairview 46 65 75
Harrisburg 31 36 62
LaFayette First* 18 29 55
Rome 28 36 61
Rossville 37 52 75
South Trion* 7 8 21
TOTAL 760 917 1047
South Central Zone
Albany First 41 54 174
Albany Grace* 78 85 91
Albany Monroe Mission* 20 26 90
Alma First 52 88 120
Asburn Dayspring 9 7 12
Fitzgerald 75 105 178
Moultrie First 119 127 220
Nashville 34 32 77
Quitman 15 40 23
Tifton 80 109 179
Valdosta* 95 156 235
Waycross 52 64 107
TOTAL 670 893 1506
Southeast Zone
Bloomingdale* 17 35 60
Brumswick First* 74 104 149
Harvest* 30 39 111
Hinesville New Hope 10 17 27
New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 163 244 414
Southwest Zone - Charles Wolfe, Chmn: 229-294-3395
Bainbridge 56 101 157
Cairo* 28 39 64
Donalsonville 48 72 91
Thomasville 70 88 81
TOTAL 202 300 393
West Central Zone - Brad Carpenter, Chmn: 706-582-2672
Columbus First 74 72 79
Columbus Grace 34 38 39
Columbus Macon Road* 37 49 40
Harmony* 76 94 144
LaGrange 7 7 7
Manchester 63 74 144
TOTAL 291 334 453
GRAND TOTAL 5395 7133 10214
NO REPORT 31