Tuesday, March 09, 2010
GEORGIA DISTRICT - Church of the Nazarene

Monthly Sunday School Report
March 2005

SS AM RL
Atlanta Zone - Yvonne Rutherford, chmn: 770-787-2220
Atl. Brookhaven* 22 62 57
Atlanta Eritrean* 80 81 93
Covington 110 126 150
Douglasville 68 89 129
First Haitian* 13 24
Gracepointe* 192 305 334
Marietta First 43 52 105
Comunion Hispana* 35 35 26
Open Door* 17 32 39
Smyrna  46 64 78
Smyrna Spanish 27 34 88
West Cobb* 27 32 88
TOTAL 680 936 1187
Augusta Zone - BL Brown, Chmn: 478-552-2943
Augusta First 85 135 135
Good Shepherd 82 113 164
Louisville 29 40 35
Milledgeville 28 35 39
Riverwatch Community 17 51 52
Sandersville 189 203 367
Wrens 6 12 6
TOTAL 436 589 798
 
South Metro Zone - Randy Young, Chmn: 770-478-5969
Barnesville First 92 124 129
East Point* 17 46 61
Griffin 64 84 244
Jackson* 29 40 80
Lovejoy Family 58 117 102
Macon Shurlington* 46 56 152
Macon Trinity 24 34 54
NewStart 41 79  
Pine Mountain* 24 60 60
Rehoboth 59 69 143
Sharpsburg 95 124 101
Timberlake 91 138 264
TOTAL 640 971 1390
East Central Zone - Paul Keene, Chmn: 478-668-4666
Adrian New Life 26 24 54
Belleville Trinity 27 30 86
Cochran 10 16 31
Dublin First 307 282 465
Graham Memorial 54 64 130
Mount Olive 258 302 423
Rowland Chapel 57 56 86
Saint Marks 11 12 66
Swainsboro 19 28 67
Vidalia 15 18 90
Warner Robins 111 176 214
Wilkes 53 65 90
Wrightsville 47 56 182
TOTAL 995 1129 1984
Northeast Zone - Paul Mabry, Chmn: 770-923-2363
Blairsville 31 41 60
Crossroads*
El Sembrador* 52 91 40
Gainesville Bethel* 10 37 51
Gainesville First* 53 89 159
Harvest Community* 148 191 175
Lawrenceville Community* 109 178 264
Lawrenceville First Korean* 60 84 159
Woodstock 124 143 175
TOTAL 587 854 1083
Northwest Zone - 
Battlefield Parkway* 346 377 294
Calhoun 12 15 27
Chattanooga Valley* 113 122 203
Crosswalk* 37 31 27
Dalton First 55 70 125
Dalton Grace 22 53 22
Fairview 41 61 75
Harrisburg 30 33 62
LaFayette First* 18 29 55
Rome* 34 37 61
Rossville* 35 39 75
South Trion* 7 8 21
TOTAL 750 875 1047
South Central Zone
Albany First 37 52 174
Albany Grace 68 80 91
Albany Monroe Mission* 20 26 90
Alma First 44 96 120
Asburn Dayspring* 9 7 12
Fitzgerald 79 124 178
Moultrie First 127 144 220
Nashville 30 30 76
Quitman* 10 32 23
Tifton 113 95 179
Valdosta 104 179 214
Waycross 54 76 107
TOTAL 695 941 1484
Southeast Zone
Bloomingdale* 17 35 60
Brunswick Grace Community 49 75 149
Savannah Harvest* 30 39 111
Hinesville New Hope 10 13 20
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 138 211 407
Southwest Zone - Charles Wolfe, Chmn: 229-294-3395
Bainbridge* 57 117 159
Cairo 34 41 62
Donalsonville 43 76 91
Thomasville 72 84 115
TOTAL 206 318 427
West Central Zone - Brad Carpenter, Chmn: 706-582-2672
Columbus Grace 41 45 39
Columbus Harvest Faith 96 92 85
Columbus Macon Road* 37 49 40
Harmony* 91 75 140
LaGrange* 10 10 7
Manchester 48 70 154
TOTAL 323 341 465
GRAND TOTAL 5450 7165 10272
NO REPORT 36