Monthly Sunday School Report
January 2005

SS AM RL
Atlanta Zone - Yvonne Rutherford, chmn: 770-787-2220
Atl. Brookhaven* 22 62 57
Atlanta Eritrean* 80 81 93
Covington 124 133 150
Douglasville 70 86 129
First Haitian* 13 24
Gracepointe 191 264 335
Marietta First* 62 80 105
Comunion Hispana* 35 35 26
Open Door* 17 32 39
Smyrna* 32 52 78
Smyrna Spanish* 31 42 88
West Cobb* 27 32 88
TOTAL 704 923 1188
Augusta Zone - BL Brown, Chmn: 478-552-2943
Augusta First 78 119 146
Good Shepherd 79 101 164
Louisville 19 27 35
Milledgeville 29 31 39
Riverwatch Community 27 43 52
Sandersville 156 159 367
Wrens 3 12 6
TOTAL 391 492 809
South Metro Zone - Randy Young, Chmn: 770-478-5969
Barnesville First* 82 100 123
East Point* 17 46 61
Griffin 61 76 244
Jackson* 29 40 80
Lovejoy Family 65 122 102
Macon Shurlington* 46 56 152
Macon Trinity 22 27 48
NewStart 35 74  
Pine Mountain* 24 60 60
Rehoboth 72 79 143
Sharpsburg* 56 92 100
Timberlake 140 98 264
TOTAL 649 870 1377
East Central Zone - Paul Keene, Chmn: 478-668-4666
Adrian New Life 20 25 54
Belleville Trinity 25 29 86
Cochran* 10 16 31
Dublin First 279 260 463
Graham Memorial 45 49 130
Mount Olive 266 272 423
Rowland Chapel* 47 59 86
Saint Marks 12 13 66
Swainsboro 21 35 67
Vidalia 12 20 90
Warner Robins 124 144 214
Wilkes* 55 56 90
Wrightsville 47 59 182
TOTAL 963 1037 1982
Northeast Zone - Paul Mabry, Chmn: 770-923-2363
Blairsville 23 31 60
Crossroads*
El Sembrador* 52 91 40
Gainesville Bethel* 10 37 51
Gainesville First* 53 89 159
Harvest Community* 148 191 175
Lawrenceville Community* 109 178 264
Lawrenceville First Korean* 60 84 159
Woodstock 94 125 175
TOTAL 549 826 1083
Northwest Zone - 
Battlefield Parkway* 346 377 294
Calhoun* 13 22 27
Chattanooga Valley 119 134 203
Crosswalk* 37 31 27
Dalton First 56 65 125
Dalton Grace* 27 40 22
Fairview 38 53 75
Harrisburg* 31 36 62
LaFayette First* 18 29 55
Rome 34 37 61
Rossville 33 43 75
South Trion* 7 8 21
TOTAL 759 875 1047
South Central Zone
Albany First 38 48 174
Albany Grace 71 69 91
Albany Monroe Mission* 20 26 90
Alma First 49 88 120
Asburn Dayspring* 9 7 12
Fitzgerald 58 104 178
Moultrie First 91 118 220
Nashville 27 28 78
Quitman 17 42 23
Tifton 110 78 179
Valdosta 85 151 214
Waycross 47 59 107
TOTAL 622 818 1486
Southeast Zone
Bloomingdale* 17 35 60
Brumswick First* 74 104 149
Harvest* 30 39 111
Hinesville New Hope 12 12 24
New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 165 239 411
Southwest Zone - Charles Wolfe, Chmn: 229-294-3395
Bainbridge 57 121 159
Cairo 30 33 64
Donalsonville 38 60 91
Thomasville 65 80 115
TOTAL 190 294 429
West Central Zone - Brad Carpenter, Chmn: 706-582-2672
Columbus First 63 77 85
Columbus Grace 50 32 39
Columbus Macon Road* 37 49 40
Harmony* 76 94 144
LaGrange* 7 7 7
Manchester 47 50 149
TOTAL 280 309 464
GRAND TOTAL 5272 6683 10276
NO REPORT 42